Liste des Pays DXCC
Mhz RADIO - OC - HF - UHF - VHF - SHF - EHF / - CB - PMR - SWL - :: Questions Techniques & Matériels radios :: ABC de la Radio.
Page 1 sur 1
Liste des Pays DXCC
Abu Ail, Jabal at Tair | A1 | Lesotho | 7P | |
Afghanistan | YA | Liberia | EL | |
Agalega & St. Brandon Islands | 3B6 | Libya | 5A | |
Aland Island | OH0 | Liechtenstein | HB0 | |
Alaska | KL7 | Lithuania | LY | |
Albania | ZA | Lord Howe Island | VK9/L | |
Aldabra | VQ9/A | Luxembourg | LX | |
Algeria | 7X | Macao | XX9 | |
American Samoa | KH8 | Macedonia | Z3 | |
Amsterdam & St. Paul Island | FT8/Z | Macquarie Island | VK0 | |
Andaman & Nicobar Islands | VU4 | Madagascar | 5R | |
Andorra | C3 | Madeira Island | CT3 | |
Angola | D2 | Malawi | 7Q | |
Anguilla | VP2/E | Malaya | VS2 | |
Annobon | 3C0 | Maldive Islands | 8Q | |
Antarctica | CE9 | Mali | TZ | |
Antigua, Barbuda | V2 | Malpelo Island | HK0/M | |
Argentina | LU | Malta | 9H | |
Armenia | EK | Malyj Vysotskij Island | R1/MV | |
Aruba | P4 | Manchuria | C9/M | |
Ascension Island | ZD8 | Mariana Islands | KH0 | |
Asiatic Russia | UA0 | Market Reef | OJ0 | |
Auckland & Campbell Islands | ZL9 | Marquesas Islands | FO0M | |
Austral Islands | FO0A | Marshall Islands | V7 | |
Australia | VK | Martinique | FM | |
Austria | OE | Mauritania | 5T | |
Aves Island | YV0 | Mauritius Island | 3B8 | |
Azerbaijan | 4J | Mayotte Island | FH | |
Azores | CU | Mellish Reef | VK9/M | |
Bahamas | C6 | Mexico | XE | |
Bahrain | A9 | Micronesia (E.Caroline Is.) | V6 | |
Bajo Nuevo | HK0/B | Midway Island | KH4 | |
Baker, Howland Islands | KH1 | Minami Torishima | JD1 | |
Balearic Island | EA6 | Minerva Reef | 1M | |
Banaba (Ocean Island) | T33 | Moldavia | ER | |
Bangladesh | S2 | Monaco | 3A | |
Barbados | 8P | Mongolia | JT | |
Belarus | EU | Montserrat | VP2/M | |
Belau (W. Caroline Islands) | KC6 | Morocco | CN | |
Belgium | ON | Mount Athos | SV/A | |
Belize | V3 | Mozambique | C9 | |
Benin | TY | Myanmar (Burma) | XZ | |
Bermuda | VP9 | Namibia (SW Africa) | V5 | |
Bhutan | A5 | Nauru | C2 | |
Blenheim Reef | 1B | Navassa Island | KP1 | |
Bolivia | CP | Nepal | 9N | |
Bosnia-Hercegovina | T9 | Neth Antilles (Bonaire) | PJ2 | |
Botswana | A2 | Netherlands | PA | |
Bouvet Island | 3Y | Netherlands Borneo | PK5 | |
Brazil | PY | Netherlands New Guinea | JZ0 | |
British North Borneo | ZC5 | New Caledonia | FK | |
British Somaliland | VQ6 | New Zealand | ZL | |
British Virgin Islands | VP2/V | Newfoundland, Labrador | VO | |
Brunei | V8 | Nicaragua | YN | |
Bulgaria | LZ | Niger | 5U | |
Burkina Faso (Upper Volta) | XT | Nigeria | 5N | |
Burundi | 9U | Niue | ZK2 | |
C. Kiribati (Br Phoenix) | T31 | Norfolk Island | VK9/N | |
Cameroon | TJ | North Cook Islands | ZK1/N | |
Canada | VE | North Korea | P5 | |
Canal Zone | KZ5 | Northern Ireland | GI | |
Canary Island | EA8 | Norway | LA | |
Cape Verde Island | D4 | Ogasawara | JD1/O | |
Cayman Island | ZF | Okinawa (Ryukyu Islands) | KR6 | |
Celebe & Molucca Islands | PK6 | Okino Tori-shima | JD1/T | |
Central African Republic | TL | Oman | A4 | |
Ceuta & Melilla | EA9 | Pakistan | AP | |
Chad | TT | Palestine | ZC6 | |
Chagos Island | VQ9 | Palmyra, Jarvis Islands | KH5 | |
Chatham Island | ZL7 | Panama | HP | |
Chile | CE | Papua New Guinea | P2 | |
China | BY | Papua Territory | P2/P | |
Christmas Island | VK9/X | Paraguay | ZP | |
Clipperton Island | FO/X | Penguin Islands | ZS0 | |
Cocos Island | TI9 | People's Dem Rep of Yemen | 7O/P | |
Cocos-Keeling Island | VK9/C | Peru | OA | |
Colombia | HK | Peter 1st Island | 3Y/P | |
Comoros | D6 | Philippines | DU | |
Comoros | FH/C | Pitcairn Island | VR6 | |
Congo | TN | Poland | SP | |
Conway Reef | 3D2/C | Portugal | CT | |
Corsica | TK | Portuguese Timor | CR8/T | |
Costa Rica | TI | Pratas Isl. | BV9 | |
Crete | SV9 | Prince Edward & Marion Islands | ZS8 | |
Croatia | 9A | Puerto Rico | KP4 | |
Crozet Island | FT8/W | Qatar | A7 | |
Cuba | CO | Republic of South Africa | ZS | |
Cyprus | 5B | Reunion Island | FR | |
Cyprus, British Bases | ZC4 | Revilla Gigedo | XF4 | |
Czech Republic | OK | Rodrigues Island | 3B9 | |
Czechoslovakia | OK/ | Romania | YO | |
Damao, Diu | CR8/D | Rotuma | 3D2/R | |
Denmark | OZ | Ruanda-Urundi | 9U5 | |
Desecheo Island | KP5 | Rwanda | 9X | |
Desroches | VQ9/D | Saar | 9S4 | |
Djibouti | J2 | Sable Island | CY0 | |
Dodecanese | SV5 | Saint Martin Island | FS | |
Dominica | J7 | San Andreas & Providencia | HK0/A | |
Dominican Republic | HI | San Felix Island | CE0/X | |
E. Kiribati (Line Islands) | T32 | San Marino | T7 | |
East Malaysia | 9M6 | Sao Tome & Principe | S9 | |
Easter Island | CE0/A | Sarawak | VS4 | |
Ecuador | HC | Sardinia | IS | |
Egypt | SU | Saudi Arabia | HZ | |
El Salvador | YS | Saudi/Iraq Neutral Zone | 8Z4 | |
England | G | Scarborough Reef | BS7 | |
Equatorial Guinea | 3C | Scotland | GM | |
Eritrea | E3 | Senegal | 6W | |
Estonia | ES | Serrana Bank | HK0/S | |
Ethiopia | ET | Seychelles Islands | S7 | |
European Russia | UA | Sierra Leone | 9L | |
Falkland Islands | VP8/F | Sikkim | AC3 | |
Faroe Islands | OY | Singapore | 9V | |
Farquhar | VQ9/F | Slovakia | OM | |
Federal Republic of Germany | DL | Slovenia | S5 | |
Fernando de Noronha | PY0/F | Solomon Islands | H44 | |
Fiji Islands | 3D2 | Somalia | T5 | |
Finland | OH | South Cook Islands | ZK1/S | |
"2">France | F | South Georgia Islands | VP8/G | |
Franz Josef Land | R1/FJ | South Korea | HL | |
French Equitorial Africa | FQ8 | South Orkney Islands | VP8/O | |
French Guiana | FY | South Sandwich Islands | VP8/S | |
French India | FN8 | South Shetland Islands | VP8/H | |
French Indo-China | FI8 | Southern Sudan | ST0 | |
French Polynesia | FO | Sov Military Order of Malta | 1A | |
French West Africa | FF | Spain | EA | |
Gabon | TR | Spratly Islands | 1S | |
Galapagos Islands | HC8 | Sri Lanka (Ceylon) | 4S | |
Gambia | C5 | St. Christopher & Nevis | V4 | |
Georgia | 4L | St. Helena | ZD7 | |
German Democratic Republic | Y2 | St. Lucia | J6 | |
Germany | DL/ | St. Maarten, St.Eustatius | PJ7 | |
Geyser Reef | 1G | St. Paul Island | CY9 | |
Ghana | 9G | St. Pierre & Miquelon | FP | |
Gibraltar | ZB | St. Vincent | J8 | |
Glorioso Island | FR/G | St.Peter & St.Paul Rocks | PY0/S | |
Goa | CR8/G | Sudan | ST | |
Gold Coast, Togoland | ZD4 | Sumatra | PK4 | |
Greece | SV | Suriname | PZ | |
Greenland | OX | Svalbard | JW | |
Grenada | J3 | Swan Island | KS4 | |
Guadeloupe | FG | Swaziland | 3DA | |
Guam | KH2 | Sweden | SM | |
Guantanamo Bay | KG4 | Switzerland | HB | |
Guatemala | TG | Syria | YK | |
Guernsey | GU | Tadzhikistan | EY | |
Guinea | 3X | Taiwan (Formosa) | BV | |
Guinea-Bissau | J5 | Tangier | CN2 | |
Guyana | 8R | Tanzania | 5H | |
Haiti | HH | Temotu Islands | H40 | |
Hawaii | KH6 | Territory New Guinea | P2/NG | |
Heard Island | VK0/H | Thailand | HS | |
Honduras | HR | Tibet | AC4 | |
Hong Kong | VS6 | Togo | 5V | |
Hungary | HA | Tokelau Islands | ZK3 | |
Iceland | TF | Tonga | A3 | |
Ifni | EA9/I | Trieste | I1 | |
India | VU | Trindade & Tobago | 9Y | |
Indonesia | YB | Trinidade & Martin Vaz | PY0/T | |
Iran | EP | Tristan da Cunha & Gough | ZD9 | |
Iraq | YI | Tromelin Island | FR/T | |
Ireland | EI | Tunisia | 3V | |
Isle of Man | GD | Turkey | TA | |
Israel | 4X | Turkmenistan | EZ | |
Italian Somaliland | I5 | Turks & Caicos Islands | VP5 | |
Italy | I | Tuvalu | T2 | |
ITU Geneva Switzerland | 4U1/I | U.S. Virgin Islands | KP2 | |
Ivory Coast | TU | Uganda | 5X | |
Jamaica | 6Y | Ukraine | UR | |
Jan Mayen | JX | United Arab Emirates | A6 | |
Japan | JA | United Nations, Headquarters | 4U1/U | |
Java | PK1 | United States of America | K | |
Jersey | GJ | Uruguay | CX | |
Johnston Island | KH3 | Uzbekistan | UJ | |
Jordan | JY | Vanuatu (New Hebrides) | YJ | |
Juan de Nova, Europa | FR/J | Vatican City | HV | |
Juan Fernandez Island | CE0/Z | Venezuela | YV | |
Kaliningrad | UA2 | Vietnam | XV | |
Kampuchea (Cambodia) | XU | W. Kiribati (Gilbert Islands) | T30 | |
Karaman Island | 7O/K | Wake Island | KH9 | |
Karelo-Finnish Republic | UN1 | Wales | GW | |
Kazakhstan | UN | Wallis & Futuna Islands | FW | |
Kenya | 5Z | Walvis Bay | ZS9 | |
Kerguelen Island | FT8/X | West Malaysia | 9M2 | |
Kermadec Island | ZL8 | Western Sahara | S0 | |
Kingman Reef | KH5/K | Western Samoa | 5W | |
Kirghizia | EX | Willis Island | VK9/W | |
Kure Island | KH7 | Yemen | 7O | |
Kuria Muria Island | VS9/H | Yemen Arab Republic | 4W | |
Kuwait | 9K | Yugoslavia | YU | |
Kuwait/Saudi Neutral Zone | 8Z5 | Zaire | 9Q | |
Laccadive Islands | VU7 | Zambia | 9J | |
Laos | XW | Zanzibar | VQ1 | |
Latvia | YL | Zimbabwe (Rhodesia) | Z2 | |
Lebanon | OD |
_________________ Mhz RADIO__________________
Regroupements d'informations Techniques.
Since Forum 2020
- F8OPC -
My Contact Localisation,
Free forum - Radio amateur & Citizen-Band - Regroupements d'informations techniques.
Mhz RADIO - OC - HF - UHF - VHF - SHF - EHF / - CB - PMR - SWL - :: Questions Techniques & Matériels radios :: ABC de la Radio.
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum
Dim 17 Nov - 14:00 par 14FDX047
» 14MHZ101
Sam 2 Nov - 8:11 par Mhz
» Astatic D-104
Ven 1 Nov - 20:34 par Mhz
» ASTATIC AST-878DM
Ven 1 Nov - 20:27 par Mhz
» Adonis AM-708E
Lun 28 Oct - 19:42 par Mhz
» Adonis AM-508e
Lun 28 Oct - 19:39 par Mhz
» Adonis AM-308
Lun 28 Oct - 19:35 par Mhz
» ICOM SM-8
Dim 27 Oct - 7:06 par Mhz
» Icom SM-20
Dim 27 Oct - 7:04 par Mhz